<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Defy Gravity Fitness</title>
	<atom:link href="http://defygravityfitness.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://defygravityfitness.com</link>
	<description>Eat less, Move more!</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Creatine: The latest research</title>
		<link>http://defygravityfitness.com/2012/02/16/creatine-the-latest-research/</link>
		<comments>http://defygravityfitness.com/2012/02/16/creatine-the-latest-research/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:21:30 +0000</pubDate>
		<dc:creator>PJ Musilli</dc:creator>
				<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Sports performance]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[personal trainer colorado springs]]></category>
		<category><![CDATA[personal training colorado springs]]></category>
		<category><![CDATA[pj Musilli]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://defygravityfitness.com/?p=2931</guid>
		<description><![CDATA[Introduction Creatine is largely accepted as an ergogenic aid in activities of short duration (less than 30 seconds) and of high intensity (2,3).  In these studies activities such as 1RM bench press, 1RM leg press and anaerobic running capacity have seen significant increases.  The human body utilizes three different energy systems when supplying energy for muscular contractions.  They [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://defygravityfitness.com/wp-content/uploads/2012/02/creatine.jpg"><img class="alignleft size-medium wp-image-2933" title="creatine" src="http://defygravityfitness.com/wp-content/uploads/2012/02/creatine-300x300.jpg" alt="" width="300" height="300" /></a>Introduction</p>
<p>Creatine is largely accepted as an ergogenic aid in activities of short duration (less than 30 seconds) and of high intensity (2,3).  In these studies activities such as 1RM bench press, 1RM leg press and anaerobic running capacity have seen significant increases.  The human body utilizes three different energy systems when supplying energy for muscular contractions.  They are the adenosine triphosphate-phosphocreatine (ATP-PC), glycolysis and the oxidative phosphorylation systems.  The use of a creatine supplement has been proven to increase the creatine stores in the muscle fibers which allows for faster ATP production via the ATP-PC system (2,3). Research indicates a safe dosage consists of a 20g/day loading phase for 5-7 days with these daily doses being broken down into 5g ingested four times per day followed by a maintenance phase of 3-5g/day (1).</p>
<p>Health Risks</p>
<p>One concern with any nutritional supplement is the possibility of long-term and short-term health risks.  Anecdotal evidence has linked creatine use to short-term health concerns such as Gastrointestinal (GI) Distress which can include vomiting and diarrhea and more serious long- term concerns such as muscle, liver and kidney damage.  My review of the literature finds nothing to date that scientifically supports damage to the muscle, liver or kidneys (1,4,5). One study followed professional basketball players for three seasons, measuring various muscle, liver and kidney blood markers and found no significant outliers (5).  Although the literature does not suggest GI distress to be of concern, one study did find that a dose of 10g/day consumed all at once caused slightly more GI distress in the form of diarrhea than those participants who took 10g/day but the 10g was broken into two doses of 5g taken 12 hours apart (4). But as mentioned in the introduction, 10g/day falls outside of the accepted healthy range of 5g/day (3,4).</p>
<p>Performance Enhancer or Diminisher?</p>
<p>As stated above, creatine supplementation aids the ATP-PC energy system and has been proven to benefit activities that are of high intensity and short duration, lasting 30 seconds or less (2,3).  Activities such as football, short running and cycling sprints and weightlifting are just a few.  Activities of longer durations that rely on the oxidative phosphorylation energy system have not been proven to benefit from a creatine supplement (3). There is conflicting evidence whether creatine  causes an increase in bodyweight (2,3).  This may be of concern if your activity is weight sensitive and one or two pounds of<br />
bodyweight can have a detrimental effect on the outcome of your performance. There  is also conflicting evidence about whether men and women benefit equally.  One study showed that men’s anaerobic running  capacity increased but the women participants’ did not (2).</p>
<p>Conclusion</p>
<p>The current research findings suggest the use of a creatine supplement to be safe and effective for healthy individuals participating in activities that require short burst of muscular strength and power.</p>
<p>References</p>
<p>1.  Bemben, M.G., &amp; Lamont, H. S. (2005). Creatine Supplementation and Exercise Performance: Recent Findings. <em>Sports Medicine</em>, <em>35</em>(2), 107-125.</p>
<p>2.  Fukuda, D.H., Smith, A. E., Kendall, K. L., Dwyer, T. R., Kerksick, C. M., Beck, T. W.,Cramer, J.T., Stout, J. R. (2010). The Effects Of Creatine Loading And Gender On Anaerobic Running Capacity. <em>Journal Of Strength &amp; Conditioning  Research (Lippincott Williams &amp; Wilkins)</em>, <em>24</em>(7), 1826-1833.</p>
<p>3.  Herda, T.J., Beck, T. W., Ryan, E. D., Smith, A. E., Walter, A. A., Hartman, M. J., Stout, J.R., Cramer, J. T. (2009). Effects Of Creatine Monohydrate And Polyethylene Glycosylated Creatine Supplementation On Muscular Strength, Endurance,  And  Power Output. <em>Journal Of Strength &amp; Conditioning Research (Lippincott Williams &amp; Wilkins)</em>, <em>23</em>(3), 818-826.</p>
<p>4.  Ostojic, S. M., &amp; Ahmetovic, Z. (2008). Gastrointestinal Distress After Creatine Supplementation in Athletes: Are Side Effects Dose Dependent? <em>Research In Sports Medicine</em>, <em>16</em>(1), 15-22.</p>
<p>5.  Schröder, H., Terrados, N., &amp; Tramullas, A. (2005). Risk Assessment Of The Potential Side Effects Of Long-Term Creatine Supplementation In Team Sport Athletes. <em>European Journal Of Nutrition</em>, <em>44</em>(4), 255-261.</p>
<p>Disclaimer:  This posting does not include my recommendation to use creatine or my endorsement for any brand or manufacturer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://defygravityfitness.com/2012/02/16/creatine-the-latest-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iliotibial Band Syndrome</title>
		<link>http://defygravityfitness.com/2012/02/06/iliotibial-band-syndrome/</link>
		<comments>http://defygravityfitness.com/2012/02/06/iliotibial-band-syndrome/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:28:56 +0000</pubDate>
		<dc:creator>PJ Musilli</dc:creator>
				<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Sports performance]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[personal trainer colorado springs]]></category>
		<category><![CDATA[personal training colorado springs]]></category>
		<category><![CDATA[pj Musilli]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://defygravityfitness.com/?p=2924</guid>
		<description><![CDATA[Introduction The Human Movement System (HMS) is a beautiful yet intricate system.  In layman’s terms when the HMS is functioning optimally the body is said to be  firing on all cylinders.  When there is dysfunction in the HMS, body parts start to wear out and break down.  But what exactly is the HMS?  The HMS [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><a href="http://defygravityfitness.com/wp-content/uploads/2012/02/ITB2.jpg"><img class="alignleft size-medium wp-image-2925" style="margin-right: 10px;" title="ITBS" src="http://defygravityfitness.com/wp-content/uploads/2012/02/ITB2-192x300.jpg" alt="" width="192" height="300" /></a>Introduction</p>
<p>The Human Movement System (HMS) is a beautiful yet intricate system.  In layman’s terms when the HMS is functioning optimally the body is said to be  firing on all cylinders.  When there is dysfunction in the HMS, body parts start to wear out and break down.  But what exactly is the HMS?  The HMS is the skeletal, nervous, and muscular systems working interdependently to produce optimal neuromuscular control.  In order for optimal neuromuscular control to  be achieved the body must start in an ideal posture state.  When the body is properly aligned there are normal length-tension relationships, force couples and joint arthrokinematics.  The muscle has an optimal length that allows it to produce the most tension.  This is termed the length-tension relationship.  When the optimal length-tension is disrupted there is dysfunction which can result in reciprocal inhibition.  As noted the muscles function interdependently of each other.  The agonist may produce the prime movement but it is also the work of the antagonist, synergists and stabilizers that allow the entire movement to  happen.  It is the synergy of all the muscles and their independent actions that provide for an unhindered force couple.  If this force couple is disrupted  it will result in synergistic dominance where the synergists and stabilizers will take over for the prime movers, hence, doing a task they were never designed to do and increasing the risk of injury.  The joints also have an optimal range of motion.  When these normal ranges of motion are disrupted joint arthrokinetic inhibition can occur affecting the muscles surrounding the joint.  When the HMS is functioning optimally there is optimal sensorimotor integration,  neuromuscular efficiency and tissue recovery.  When the system is disrupted there is altered sensorimotor integration, neuromuscular efficiency and tissue fatigue and break down.</p>
<p>Often the first thing that presents itself is the symptom of a dysfunction in the HMS.  As health professionals I want us to start looking past the symptom to identify and address the cause.  This is very applicable from the client who has back pain to the soccer player with Iliotibial Band Syndrome (ITBS).  What problems may arise from poor posture?  If an athlete has a weak hamstring what are the parts of the HMS that may be altered?  We must ask ourselves where in the kinetic chain is the problem occurring?</p>
<p style="text-align: left;" align="center">The Trickle Down Effect</p>
<p style="text-align: left;" align="center">The most common lateral, overuse injury in runners is ITBS (Falvey et al., 2010; Grau, Maiwald, Krauss, Axmann &amp; Horstmann, 2008).  The Iliotibial Band (ITB) is a thick fibrous tissue that runs from the Tensae Fasciae Latae (TFL) to the lateral femoral epicondyle. Patients and/or athletes will usually complain of a lateral knee pain.  At first glance one may think that the problem is isolated to the lateral, distal part of the femur.  But as was discovered earlier the HMS functions as an interdependent system.  The laymen train of thought would be that ITBS must be caused by a tightITB.  Therefore, stretch the ITB and this should solve the problem.  The professional says let’s look at the whole kinetic chain.  Devan, Pescatello, Faghri &amp; Anderson (2004) studied 53 NCAA Division 1 female athletes and found that a tight ITB did not lead to ITBS but a decreased Hamstring to Quadriceps ratio (H:Q), as well as, genu recurvatum increased the athlete’s risk to overuse injuries at the knee.  Another study linked ITBS to decreased hip adduction, less internal and more external rotation of the tibia and less eversion at the subtalar joint (Grau et al., 2008).  Findings such as these mentioned above and understanding the dynamic relationship of the HMS can also help the athletic trainer and/or physical therapist when diagnosing and treating injuries.  A study by (Falvey et al., 2010) on 20 human cadaver ITBs suggested that the treatment should be directed at lengthening the TFL and gluteus maximus rather than the ITB.  Fredericson &amp; Wolf (2005) mentioned another example of treating a part of the kinetic chain not necessarily near the presenting problem.  They suggested that a tight gastrocnemius and soleus leads to decreased dorsiflexion leading to increased ankle pronation and knee flexion, hence, increasing the risk of ITBS.</p>
<p style="text-align: left;" align="center">Conclusion</p>
<p>For optimal function of the human body an interrelated muscular, nervous, and skeletal system termed the Human Movement System must be viewed in its entirety.  As a health professional we should ask ourselves- What is the cause of the problem not just focus on the symptom or presenting problem.</p>
<p style="text-align: left;" align="center">References</p>
<p>Devan, M. R., Pescatello, L. S., Faghri, P. P., &amp; Anderson, J. J. (2004). A prospective study of overuse knee injuries among female athletes with muscle imbalances and structural abnormalities. <em>Journal Of Athletic Training</em>, <em>39</em>(3), 263-267.</p>
<p>Falvey, E. C., Clark, R. A., Franklyn-Miller, A. A., Bryant, A. L., Briggs, C. C., &amp; McCrory, P. R. (2010). Iliotibial band syndrome: an examination of the evidence behind a number of treatment options. <em>Scandinavian Journal Of Medicine &amp; Science In Sports</em>, <em>20</em>(4), 580-587.</p>
<p>Fredericson, M., &amp; Wolf, C. (2005). Iliotibial band syndrome in runners: innovations in treatment. <em>Sports Medicine</em>, <em>35</em>(5), 451-459.</p>
<p>Grau, S., Maiwald, C., Krauss, I., Axmann, D., &amp; Horstmann, T. (2008). The influence of matching populations on kinematic and kinetic variables in runners with iliotibial band syndrome. <em>Research Quarterly For Exercise &amp; Sport</em>, <em>79</em>(4), 450-457.</p>
<p>Written by PJ Musilli CSCS</p>
]]></content:encoded>
			<wfw:commentRss>http://defygravityfitness.com/2012/02/06/iliotibial-band-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Workshop</title>
		<link>http://defygravityfitness.com/2012/01/20/free-workshop/</link>
		<comments>http://defygravityfitness.com/2012/01/20/free-workshop/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 17:13:57 +0000</pubDate>
		<dc:creator>PJ Musilli</dc:creator>
				<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Sports performance]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[personal trainer colorado springs]]></category>
		<category><![CDATA[personal training colorado springs]]></category>
		<category><![CDATA[pj Musilli]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://defygravityfitness.com/?p=2921</guid>
		<description><![CDATA[I am hosting a free workshop tomorrow Saturday the 21st at 8:30am at Infinity Personal &#38; Fitness. 3270 Centennial Blvd, CS, CO, 80907. Topics to include strength training, cardiovascular conditioning, and nutrition. This will be an active workshop so come prepared to work out. Please RSVP on this FB page if you plan to attend. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://defygravityfitness.com/wp-content/uploads/2012/01/IMG_0532.jpg"><img class="alignleft size-medium wp-image-2922" style="margin-right: 10px;" title="pushup" src="http://defygravityfitness.com/wp-content/uploads/2012/01/IMG_0532-300x224.jpg" alt="" width="300" height="224" /></a>I am hosting a free workshop tomorrow Saturday the 21st at 8:30am at Infinity Personal &amp; Fitness. 3270 Centennial Blvd, CS, CO, 80907. Topics to include strength training, cardiovascular conditioning, and nutrition. This will be an active workshop so come prepared to work out. Please RSVP on this FB page if you plan to attend. Feel free to invite your friends but please RSVP for them as well. Let&#8217;s start 2012 off right!</p>
]]></content:encoded>
			<wfw:commentRss>http://defygravityfitness.com/2012/01/20/free-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your body as a storehouse?</title>
		<link>http://defygravityfitness.com/2012/01/19/your-body-as-a-storehouse/</link>
		<comments>http://defygravityfitness.com/2012/01/19/your-body-as-a-storehouse/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 00:03:11 +0000</pubDate>
		<dc:creator>PJ Musilli</dc:creator>
				<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[personal trainer colorado springs]]></category>
		<category><![CDATA[personal training colorado springs]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://defygravityfitness.com/?p=2916</guid>
		<description><![CDATA[I have been meaning to share this quote for sometime now.  I believe that our health is multi-faceted and love the concept of holistic health. &#8220;The body is the storehouse of the emotional pain of early life as well as the consequences of trying to deal with that pain through coping mechanisms such as repression [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://defygravityfitness.com/wp-content/uploads/2012/01/smileyfaces.png"><img class="alignleft size-full wp-image-2917" title="smileyfaces" src="http://defygravityfitness.com/wp-content/uploads/2012/01/smileyfaces.png" alt="" width="224" height="225" /></a>I have been meaning to share this quote for sometime now.  I believe that our health is multi-faceted and love the concept of holistic health.</p>
<p><em>&#8220;The body is the storehouse of the emotional pain of early life as well as the consequences of trying to deal with that pain through coping mechanisms such as repression and compensatory activity&#8230;Emotions are energy.&#8221;</em></p>
<p>Yes, we must exercise and eat well to maintain our bodies.  And, the body has other needs as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://defygravityfitness.com/2012/01/19/your-body-as-a-storehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit of the Month</title>
		<link>http://defygravityfitness.com/2012/01/12/circuit-of-the-month/</link>
		<comments>http://defygravityfitness.com/2012/01/12/circuit-of-the-month/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:11:30 +0000</pubDate>
		<dc:creator>PJ Musilli</dc:creator>
				<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Sports performance]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[personal trainer colorado springs]]></category>
		<category><![CDATA[personal training colorado springs]]></category>
		<category><![CDATA[pj Musilli]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://defygravityfitness.com/?p=2913</guid>
		<description><![CDATA[If you are looking for a change in your workout routine I made this video for some friends of mine.  It is a basic total body circuit.]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a change in your workout routine I made this video for some friends of mine.  It is a basic total body circuit.</p>
<p><iframe src="http://www.youtube.com/embed/uNx_jhPgYoQ" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://defygravityfitness.com/2012/01/12/circuit-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win Six FREE personal training sessions!</title>
		<link>http://defygravityfitness.com/2012/01/10/win-six-free-personal-training-sessions/</link>
		<comments>http://defygravityfitness.com/2012/01/10/win-six-free-personal-training-sessions/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:30:59 +0000</pubDate>
		<dc:creator>PJ Musilli</dc:creator>
				<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Sports performance]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[personal trainer colorado springs]]></category>
		<category><![CDATA[personal training colorado springs]]></category>
		<category><![CDATA[pj Musilli]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://defygravityfitness.com/?p=2908</guid>
		<description><![CDATA[Finally, the contest I have been telling you about.  Here is a three minute video explaining the details.]]></description>
			<content:encoded><![CDATA[<p>Finally, the contest I have been telling you about.  Here is a three minute video explaining the details.</p>
<p><iframe src="http://www.youtube.com/embed/iICu7SM8w1w" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://defygravityfitness.com/2012/01/10/win-six-free-personal-training-sessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Juan Carlos</title>
		<link>http://defygravityfitness.com/2012/01/05/juan-carlos/</link>
		<comments>http://defygravityfitness.com/2012/01/05/juan-carlos/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:27:24 +0000</pubDate>
		<dc:creator>PJ Musilli</dc:creator>
				<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Sports performance]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Juan Carlos Santana]]></category>
		<category><![CDATA[Personal training]]></category>
		<category><![CDATA[pj Musilli]]></category>
		<category><![CDATA[sports performance]]></category>

		<guid isPermaLink="false">http://defygravityfitness.com/2012/01/05/juan-carlos/</guid>
		<description><![CDATA[Today before leaving FL I went to Juan Carlos Santana&#8217;s Institute of Human Performance in Boca, Raton to get a workout in.]]></description>
			<content:encoded><![CDATA[<p>Today before leaving FL I went to Juan Carlos Santana&#8217;s Institute of Human Performance in Boca, Raton to get a workout in. </p>
<p><a href="http://defygravityfitness.com/wp-content/uploads/2012/01/20120105-172717.jpg"><img src="http://defygravityfitness.com/wp-content/uploads/2012/01/20120105-172717.jpg" alt="20120105-172717.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://defygravityfitness.com/2012/01/05/juan-carlos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orange Bowl</title>
		<link>http://defygravityfitness.com/2012/01/05/orange-bowl/</link>
		<comments>http://defygravityfitness.com/2012/01/05/orange-bowl/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:22:03 +0000</pubDate>
		<dc:creator>PJ Musilli</dc:creator>
				<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Sports performance]]></category>
		<category><![CDATA[pj Musilli]]></category>
		<category><![CDATA[sports performance]]></category>

		<guid isPermaLink="false">http://defygravityfitness.com/2012/01/05/orange-bowl/</guid>
		<description><![CDATA[I have been in Miami, FL for the Orange Bowl where the West Virginia Mountaineers had an almost perfect game against Clemson. The final score was 70-33.]]></description>
			<content:encoded><![CDATA[<p>I have been in Miami, FL for the Orange Bowl where the West Virginia Mountaineers had an almost perfect game against Clemson. The final score was 70-33. </p>
<p><a href="http://defygravityfitness.com/wp-content/uploads/2012/01/20120105-172151.jpg"><img src="http://defygravityfitness.com/wp-content/uploads/2012/01/20120105-172151.jpg" alt="20120105-172151.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://defygravityfitness.com/2012/01/05/orange-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tri it.  Yes, I meant tri&#8230;</title>
		<link>http://defygravityfitness.com/2012/01/03/tri-it-yes-i-meant-tri/</link>
		<comments>http://defygravityfitness.com/2012/01/03/tri-it-yes-i-meant-tri/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 00:50:29 +0000</pubDate>
		<dc:creator>PJ Musilli</dc:creator>
				<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Sports performance]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[personal trainer colorado springs]]></category>
		<category><![CDATA[personal training colorado springs]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://defygravityfitness.com/?p=2898</guid>
		<description><![CDATA[Maybe you want 2012 to be the year you do your first triathlon.  When most people hear the word triathlon their first thought is &#8220;I could NEVER do that and especially because of the swim&#8221;.  Well, first let me tell you that triathlons come in all different distances.  You have shorter ones called &#8220;sprint&#8221; triathlons.  You [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://defygravityfitness.com/wp-content/uploads/2012/01/itsover.jpg"><img class="alignleft size-medium wp-image-2899" style="margin-right: 10px;" title="hp photosmart 720" src="http://defygravityfitness.com/wp-content/uploads/2012/01/itsover-300x225.jpg" alt="" width="300" height="225" /></a>Maybe you want 2012 to be the year you do your first triathlon.  When most people hear the word triathlon their first thought is &#8220;I could NEVER do that and especially because of the swim&#8221;.  Well, first let me tell you that triathlons come in all different distances.  You have shorter ones called &#8220;sprint&#8221; triathlons.  You have mid-distance triathlons called Olympic distance.  And, then there is the famous Ironman- 2.4 mile swim/112 mile bike/26.2 mile run.  There is also a half-Ironman.  So, you can pick the one that is right for you.</p>
<p>Secondly, let me tell you about my experience training for my first sprint distance triathlon.  I get the bright idea I want to do a triathlon.  So, I get a book at the library with pre-made workouts.  The first swim workout calls for a 300 meter warm-up.  Easy enough.  Wrong!!!  I didn&#8217;t even make it 50 meters and I was gasping for air and had to stand up in the pool.  And that is NO exaggeration.  Swimming just for recreation or just to keep your head out of the water is totally different than swimming with your face in the water and turning your head every so often to get a breath of air.  So, what did I do?  I turned to the internet to learn how to &#8220;swim&#8221; and found the excellent site and resource <a href="http://www.totalimmersion.net">www.totalimmersion.net</a>.  It is through their book and website that I was able to go on and complete not only my first triathlon but several others after that.  Trust me if I could learn how to swim and not sink anyone can.  Here is a picture of me finishing one of my first Olympic distance triathlons.</p>
]]></content:encoded>
			<wfw:commentRss>http://defygravityfitness.com/2012/01/03/tri-it-yes-i-meant-tri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bueller? Bueller?</title>
		<link>http://defygravityfitness.com/2012/01/02/bueller-bueller/</link>
		<comments>http://defygravityfitness.com/2012/01/02/bueller-bueller/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:40:50 +0000</pubDate>
		<dc:creator>PJ Musilli</dc:creator>
				<category><![CDATA[Personal Training]]></category>
		<category><![CDATA[Sports performance]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[personal trainer colorado springs]]></category>
		<category><![CDATA[personal training colorado springs]]></category>
		<category><![CDATA[pj Musilli]]></category>
		<category><![CDATA[sports performance]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://defygravityfitness.com/?p=2894</guid>
		<description><![CDATA[I have talked to quite a few people and none of them are making New Year Resolutions.  And, that is ok.  Goal setting is not for everyone.  Or, possibly it is just not the right time for them.  But, for those of you who are or who might be thinking about it I am in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://defygravityfitness.com/wp-content/uploads/2012/01/Ps-Africa-2-2005-021.jpg"><img class="alignleft size-medium wp-image-2895" style="margin-right: 10px;" title="running in Kenya" src="http://defygravityfitness.com/wp-content/uploads/2012/01/Ps-Africa-2-2005-021-300x202.jpg" alt="" width="300" height="202" /></a>I have talked to quite a few people and none of them are making New Year Resolutions.  And, that is ok.  Goal setting is not for everyone.  Or, possibly it is just not the right time for them.  But, for those of you who are or who might be thinking about it I am in your corner.  Over the next couple weeks I will be posting some pictures to get your creative juices flowing.  What might you resolve in 2012 in regards to your health and fitness.  I have been fortunate to have experienced many fun things in this realm and I want to share them with you and maybe even inspire you.  Also, next week I will be unveiling my contest that will give you the chance to win 6 free personal training sessions with me to help you towards your goal.  Here is a picture of me running in Kenya with some locals.  It was pretty awesome although they smoked me.  Maybe you are planning for a trip of a lifetime and you need to be in great physical shape to enjoy it?  Or you hope to run your first 5k or marathon?</p>
]]></content:encoded>
			<wfw:commentRss>http://defygravityfitness.com/2012/01/02/bueller-bueller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

